Cespe UnB

Editorial Office:
Management:
R. S. Oyarzabal

Technical Support:
D. H. Diaz
M. A. Gomez
W. Abrahão
G. Oliveira

Publisher by
Knobook Pub






216/168=1.29


1.17

Online Issues

Volume 1, Issue 1 (Nov/Dec 2008)

Volume 1, Issue 2 (Jul/Aug 2009)

Volume 1, Issue 3 (Jul/Aug 2010)

Volume 2, Issue 1 (Mar/Apr 2011)

Volume 2, Issue 2 (Jul/Aug 2011)

Volume 2, Issue 3 (Nov/Dec 2011)

Volume 3, Issues 1-2 (Mar/Oct 2012)

Volume 3, Issue 3 (Nov/Dec 2012)

Volume 4, Issue 1 (Mar/Apr 2013)

Volume 4, Issue 2 (Jul/Aug 2013)

Volume 4, Issue 3 (Nov/Dec 2013)

Volume 5, Issue 1 (Mar/Apr 2014)

Volume 5, Issue 2 (Jul/Aug 2014)

Volume 5, Issue 3 (Nov/Dec 2014)

Volume 6, Issue 1 (Mar/Apr 2015)

Volume 6, Issue 2 (Jul/Aug 2015)

Volume 6, Issue 3 (Nov/Dec 2015)

Volume 7, Issue 1 (Mar/Apr 2016)

Volume 7, Issue 2 (Jul/Aug 2016)

Volume 7, Issue 3 (Nov/Dec 2016)

Volume 8, Issue 1 (Mar/Apr 2017)

Volume 8, Issue 2 (Jul/Aug 2017)

Volume 8, Issue 3 (Nov/Dec 2017)

Volume 9, Issue 1 (Mar/Apr 2018)

Volume 9, Issue 2 (Jul/Aug 2018)

Volume 9, Issue 3 (Nov/Dec 2018)

Volume 10, Issue 1 (Mar/Apr 2019)

Volume 10, Issue 2 (Jul/Aug 2019)

Volume 10, Issue 3 (Nov/Dec 2019)

Search










Combining wavelets and linear spectral mixture model for MODIS satellite sensor time-series analysis
doi: 10.6062/jcis.2008.01.01.0005
Freitas and Shimabukuro(Free PDF)

Riddled basins in complex physical and biological systems
doi: 10.6062/jcis.2009.01.02.0009
Viana et al.(Free PDF)

Use of ordinary Kriging algorithm and wavelet analysis to understanding the turbidity behavior in an Amazon floodplain
doi: 10.6062/jcis.2008.01.01.0006
Alcantara.(Free PDF)

A new multi-particle collision algorithm for optimization in a high performance environment
doi: 10.6062/jcis.2008.01.01.0001
Luz et al.((Free PDF)

Reviewer Guidelines
(Under Construction)
Advertisers/Sponsors
Advertises Media Information